The 2024 Toyota Corolla Cross is a compact SUV that blends the reliability of the Corolla sedan with increased utility. It offers three trim levels: L, LE, and XLE. The starting price for the base L trim is around $24,000, while the top XLE trim starts at approximately $28,000.
The Corolla Cross comes with a 2.0-liter four-cylinder engine producing 169 horsepower, paired with a continuously variable transmission (CVT). It’s available in both front-wheel and all-wheel drive configurations. Fuel economy is respectable, with an EPA-estimated 31 mpg combined for FWD models.
Key features include Toyota Safety Sense 3.0, a 7-inch touchscreen infotainment system (8-inch on higher trims), and available amenities like a power liftgate and heated front seats.
2024 Toyota Corolla Cross Overview
Brand | Model | Launch Date | Status | Price Range |
---|---|---|---|---|
Toyota | Corolla Cross | 2023 | Available | $24,000 – $28,000 |
Price
The 2024 Toyota Corolla Cross has a starting price of approximately $24,000 for the base L trim, ranging up to around $28,000 for the top XLE trim in the US market.
Variants
Variant | Drivetrain | Estimated Price (INR) |
---|---|---|
L | FWD | ₹18,00,000 |
L | AWD | ₹19,05,000 |
LE | FWD | ₹19,35,000 |
LE | AWD | ₹20,40,000 |
XLE | FWD | ₹21,00,000 |
XLE | AWD | ₹22,05,000 |
Colors
Color Name | Type |
---|---|
Wind Chill Pearl | Premium |
Sonic Silver | Metallic |
Jet Black | Solid |
Barcelona Red Metallic | Metallic |
Blue Crush Metallic | Metallic |
Cypress | Metallic |
Celestite | Gray Metallic |
Ice Cap | Solid |
Images
Mileage
The 2024 Toyota Corolla Cross achieves an EPA-estimated 32 mpg combined (31 city/33 highway) for FWD models and 30 mpg combined (29 city/32 highway) for AWD models.
Drivetrain | City (mpg) | Highway (mpg) | Combined (mpg) |
---|---|---|---|
FWD | 31 | 33 | 32 |
AWD | 29 | 32 | 30 |
Top-speed
The estimated top speed of the 2024 Toyota Corolla Cross is approximately 115 mph (185 km/h).
Model | Estimated Top Speed |
---|---|
Toyota Corolla Cross (all trims) | 115 mph (185 km/h) |
Features
Feature Category | Feature | L | LE | XLE |
---|---|---|---|---|
Safety, Security & Locks | Airbags | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | |
Engine Immobilizer | Standard | Standard | Standard | |
Comfort & Convenience | Parking Sensors | Not available | Available | Standard |
Doors, Windows, Mirrors & Wipers | Anti-glare Mirrors | Manual day/night | Manual day/night | Auto-dimming |
ORVMs | Power-adjustable | Heated, power-adjustable | Heated, power-adjustable with turn signals | |
Boot-lid Opener | Manual | Manual | Power liftgate | |
Door Handles | Body-colored | Body-colored | Chrome | |
Interior Door Handles | Standard | Standard | Premium | |
Door Pockets | Standard | Standard | Standard | |
Lighting | Headlight Height Adjuster | Manual | Manual | Automatic |
Tail Lights | LED | LED | LED | |
Cabin Lamps | Standard | Standard | Premium | |
Seats, Upholstery & Storage | Seat Upholstery | Fabric | Premium fabric | SofTex® |
Driver Height Adjustable Seat | Manual | Manual | Power-adjustable | |
Front Passenger Seat Adjustment | Manual | Manual | Manual | |
Rear Passenger Seats | 60/40 split | 60/40 split | 60/40 split reclining | |
Interiors | Standard | Premium | Luxury | |
Interior Colours | Black | Black or Light Gray | Black or Macadamia | |
Cup Holders | Standard | Standard | Standard | |
Entertainment, Information & Instrumentation | Instrument Cluster | 4.2″ TFT | 4.2″ TFT | 7″ TFT |
Trip Meter | Standard | Standard | Standard | |
Tachometer | Standard | Standard | Standard | |
Warranty | Standard Warranty (Years) | 3 | 3 | 3 |
Standard Warranty (kilometers) | 36,000 | 36,000 | 36,000 | |
Technology features | Infotainment system | 7″ touchscreen | 8″ touchscreen | 8″ touchscreen |
Navigation | Not available | Available | Available | |
Driver assistance features | Toyota Safety Sense™ 3.0 | Toyota Safety Sense™ 3.0 | Toyota Safety Sense™ 3.0 with additional features |
Specs
Specification | L | LE | XLE |
---|---|---|---|
Dimensions & Weight | |||
Width | 71.9 in (1826 mm) | 71.9 in (1826 mm) | 71.9 in (1826 mm) |
Height | 64.8 in (1646 mm) | 64.8 in (1646 mm) | 64.8 in (1646 mm) |
Wheelbase | 103.9 in (2640 mm) | 103.9 in (2640 mm) | 103.9 in (2640 mm) |
Ground Clearance | 8.1 in (206 mm) | 8.1 in (206 mm) | 8.1 in (206 mm) |
Capacity | |||
Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space | 25.5 cu ft (722 L) | 25.5 cu ft (722 L) | 25.5 cu ft (722 L) |
Fuel Tank Capacity | 12.4 gal (47 L) | 12.4 gal (47 L) | 12.4 gal (47 L) |
Engine | |||
Displacement | 2.0L | 2.0L | 2.0L |
Engine Type | Inline-4 | Inline-4 | Inline-4 |
Cylinders | 4 | 4 | 4 |
Valves | 16 | 16 | 16 |
Max Power (BHP) | 169 | 169 | 169 |
Max Torque (NM) | 203 | 203 | 203 |
Mileage (EPA Combined) | 32 mpg (FWD) / 30 mpg (AWD) | 32 mpg (FWD) / 30 mpg (AWD) | 32 mpg (FWD) / 30 mpg (AWD) |
Transmission | |||
Transmission Type | CVT | CVT | CVT |
No. of gears | N/A (Continuously Variable) | N/A (Continuously Variable) | N/A (Continuously Variable) |
Performance | |||
0-60 mph | ~9.2 seconds | ~9.2 seconds | ~9.2 seconds |
Drive Type | FWD or AWD | FWD or AWD | FWD or AWD |
Fuel | |||
Fuel Type | Gasoline | Gasoline | Gasoline |
Suspensions, Brakes, Steering & Tyres | |||
Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut |
Suspension Rear | Multi-link | Multi-link | Multi-link |
Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
Spare Wheel | Temporary | Temporary | Temporary |
Wheel Size (inches) | 17 | 17 or 18 | 18 |
Tyre Size Front | 215/65R17 | 215/65R17 or 225/55R18 | 225/55R18 |
Tyre Size Rear | 215/65R17 | 215/65R17 or 225/55R18 | 225/55R18 |
Competitors
Feature | Toyota Corolla Cross | Honda HR-V | Mazda CX-30 | Subaru Crosstrek | Hyundai Kona |
---|---|---|---|---|---|
Base Price (approx.) | $24,000 | $25,000 | $23,000 | $24,500 | $23,500 |
Engine (base model) | 2.0L I4, 169 hp | 2.0L I4, 158 hp | 2.5L I4, 186 hp | 2.0L F4, 152 hp | 2.0L I4, 147 hp |
Transmission | CVT | CVT | 6-speed auto | CVT | CVT |
Drivetrain Options | FWD / AWD | FWD / AWD | FWD / AWD | AWD standard | FWD / AWD |
Fuel Economy (combined) | 32 mpg (FWD) | 28 mpg | 28 mpg (FWD) | 30 mpg | 30 mpg (FWD) |
Cargo Space (behind rear seats) | 25.5 cu ft | 24.4 cu ft | 20.2 cu ft | 20.8 cu ft | 19.2 cu ft |
Standard Safety Features | Toyota Safety Sense 3.0 | Honda Sensing | i-Activsense | EyeSight | SmartSense |
Warranty | 3yr/36k miles basic, 5yr/60k powertrain | 3yr/36k miles basic, 5yr/60k powertrain | 3yr/36k miles basic, 5yr/60k powertrain | 3yr/36k miles basic, 5yr/60k powertrain | 5yr/60k miles basic, 10yr/100k powertrain |
Pros and Cons
Pros | Cons |
---|---|
1. Excellent fuel economy | 1. Less powerful engine compared to some rivals |
2. Toyota’s reputation for reliability | 2. Interior materials could be more premium in lower trims |
3. Spacious cargo area for its class | 3. Ride can be firm on rough roads |
4. Available all-wheel drive | 4. Rear seat space is adequate but not class-leading |
5. Comprehensive standard safety features | 5. Acceleration is adequate but not particularly sporty |
6. User-friendly infotainment system | 6. Some advanced features reserved for higher trims |
7. Comfortable and quiet ride on smooth roads | 7. Styling may be considered conservative by some |
8. Good value for money in its segment | 8. CVT transmission may not appeal to all drivers |
9. Higher ground clearance than Corolla sedan | 9. No hybrid option available (as of 2024 model) |
10. Easy to maneuver in urban environments | 10. Wind noise can be noticeable at highway speeds |
Reviews and Ratings
Publication/Site | Rating | Comments |
---|---|---|
Kelley Blue Book | 4.3/5 | “Practical, efficient, and value-packed compact SUV” |
Edmunds | 7.7/10 | “Comfortable ride, good fuel economy, plenty of standard safety features” |
Car and Driver | 7.5/10 | “Practical and efficient, but not particularly exciting to drive” |
U.S. News & World Report | 8.0/10 | “Good predicted reliability, spacious cargo hold, intuitive infotainment system” |
MotorTrend | 7.8/10 | “Roomy interior, good fuel economy, but acceleration could be better” |
Consumer Reports | 77/100 | “Good fuel economy, easy-to-use controls, but noisy engine under acceleration” |
J.D. Power | 82/100 | “Great quality and reliability, good resale value” |
The Car Connection | 6.2/10 | “Practical and efficient, but some rivals offer more space and power” |
Accessories
Category | Accessory | Description |
---|---|---|
Exterior | Alloy Wheel Locks | Helps protect wheels from theft |
Body Side Moldings | Helps protect against door dings and scratches | |
Mudguards | Helps protect vehicle from mud and road debris | |
Roof Rack Cross Bars | For additional cargo carrying capacity | |
Running Boards | Assists with entering and exiting the vehicle | |
Interior | All-Weather Floor Liners | Provides extra protection for vehicle’s carpet |
Cargo Liner | Helps protect cargo area from spills and dirt | |
Cargo Net – Envelope | Helps secure loose items in cargo area | |
Cargo Tote | Collapsible, soft-sided cargo container | |
First Aid Kit | Compact kit for minor medical emergencies | |
Electronics | Universal Tablet Holder | Secures a tablet for rear-seat entertainment |
Wireless Headphones | For use with rear-seat entertainment system | |
Security System | Enhances vehicle’s security features | |
TRD Performance | TRD Air Filter | High-flow air filter for improved engine performance |
TRD Oil Filter | Enhances engine protection and performance | |
TRD Shift Knob | Sporty shift knob upgrade | |
Towing | Trailer Ball | For towing capabilities |
Trailer Ball Mount | Complements the trailer ball for towing | |
Protection | Door Edge Guards | Helps protect door edges from dings and chips |
Paint Protection Film | Clear protective film for hood and fenders | |
Comfort and Convenience | Cargo Cover | Retractable cover to conceal cargo area contents |
Auto-Dimming Rearview Mirror | Reduces glare from behind | |
Frameless Homelink Mirror | Programmable buttons for garage doors, gates, etc. |
FAQs
No, as of April 2024, the Toyota Corolla Cross is not officially available in the Indian market.
Since it’s not officially sold in India, there’s no official Indian pricing. If imported, it would likely be significantly more expensive due to import duties and taxes.
As it’s not sold in India, there are no official mileage figures for Indian conditions. In the US, it achieves about 32 mpg (13.6 km/l) combined for FWD models.
It features a 2.0L 4-cylinder engine producing 169 hp, CVT transmission, available in FWD or AWD, with a length of about 4,460 mm and width of 1,825 mm.
It would compete with compact SUVs like the Hyundai Creta or Kia Seltos in size, but as a global Toyota product, it might be positioned as more premium.
Similar sized SUVs in India include Hyundai Creta, Kia Seltos, MG Astor, and Skoda Kushaq.