The 2025 Toyota Sienna is a popular minivan known for its hybrid powertrain and family-friendly features. It comes in five trim levels: LE, XLE, XSE, Limited, and Platinum. The starting price for the base LE trim is around $37,000, while the top-tier Platinum trim can reach up to $52,000.
If Toyota were to introduce the Sienna in India, the expected price would likely be significantly higher than in its primary markets due to import duties and taxes. A rough estimate might place it in the range of ₹60-80 lakh, but this is speculative.
All Sienna models are powered by a 2.5-liter four-cylinder engine paired with two electric motors, producing a combined 245 horsepower. This hybrid system offers an impressive EPA-estimated fuel economy of 36 mpg in both city and highway driving.
The Sienna provides seating for up to eight passengers and offers available all-wheel drive. Standard features include a 9-inch touchscreen, Apple CarPlay, Android Auto, and Toyota Safety Sense 2.0 driver assistance technologies.
2025 Toyota Sienna Overview
| Brand | Model | Launch Date | Status | Price |
|---|---|---|---|---|
| Toyota | Sienna | 2025 | N/A | ₹60-80 lakh |
Price
An estimated price for the 2025 Toyota Sienna in India, if imported, could range from ₹60 lakh to ₹80 lakh, subject to import duties and taxes.
Variants
| Variant | Ex-showroom Price (Est.) | On-road Price (Est.) |
|---|---|---|
| LE | ₹60 lakh | ₹70 lakh |
| XLE | ₹65 lakh | ₹76 lakh |
| XSE | ₹70 lakh | ₹82 lakh |
| Limited | ₹75 lakh | ₹88 lakh |
| Platinum | ₹80 lakh | ₹94 lakh |
Price in All States of India
| State | Hypothetical Ex-showroom Price (₹) |
|---|---|
| Delhi | 70,00,000 |
| Maharashtra | 72,50,000 |
| Karnataka | 71,75,000 |
| Tamil Nadu | 73,00,000 |
| Gujarat | 71,25,000 |
| West Bengal | 72,00,000 |
| Uttar Pradesh | 71,50,000 |
| Telangana | 72,25,000 |
| Kerala | 73,50,000 |
| Rajasthan | 71,00,000 |
Colors
| Color Name | Type |
|---|---|
| Celestial Silver Metallic | Metallic |
| Blueprint | Metallic |
| Midnight Black Metallic | Metallic |
| Ruby Flare Pearl | Pearl |
| Predawn Gray Mica | Mica |
| Cypress | Solid |
| Sunset Bronze Mica | Mica |
| Wind Chill Pearl | Pearl |
| Cement | Solid |
| Supersonic Red | Metallic |
Images





Mileage
The 2025 Toyota Sienna, being a hybrid, typically achieves around 14-15 km/l combined fuel efficiency in its primary markets.
| Drive Type | City (km/l) | Highway (km/l) | Combined (km/l) |
|---|---|---|---|
| Front-Wheel Drive (FWD) | 14.45 | 15.73 | 14.87 |
| All-Wheel Drive (AWD) | 13.60 | 14.87 | 14.03 |
Top-speed
The 2025 Toyota Sienna has an estimated electronically limited top speed of approximately 180 km/h (112 mph).
| Model | Estimated Top Speed |
|---|---|
| Toyota Sienna (all variants) | 180 km/h (112 mph) |
Features
| Feature Category | LE | XLE | XSE | Limited | Platinum |
|---|---|---|---|---|---|
| Safety, Security & Locks | |||||
| Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake-Force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Convenience | |||||
| Parking Sensors | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Doors, Windows, Mirrors & Wipers | |||||
| Anti-glare Mirrors | Manual | Auto-dimming | Auto-dimming | Auto-dimming | Auto-dimming |
| ORVMs | Power Adjust | Power Fold & Adjust | Power Fold & Adjust | Power Fold & Adjust | Power Fold & Adjust |
| Boot-lid Opener | Manual | Power | Power | Hands-free | Hands-free |
| Door Handles | Body Color | Chrome | Dark Chrome | Chrome | Premium Chrome |
| Interior Door Handles | Plastic | Soft-touch | Soft-touch | Premium | Premium |
| Door Pockets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | |||||
| Headlight Height Adjuster | Manual | Auto | Auto | Auto | Auto |
| Tail Lights | LED | LED | LED | LED | Premium LED |
| Cabin Lamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seats, Upholstery & Storage | |||||
| Seat Upholstery | Fabric | SofTex | SofTex | Leather | Premium Leather |
| Driver Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Passenger Seat Adjustment | Manual | Power | Power | Power | Power |
| Rear Passenger Seats | 8-way | 8-way | 7-way Sport | 7-way Premium | 7-way Premium |
| Interior Colours | Single | Dual | Dual | Dual | Tri-color |
| Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Entertainment, Information & Instrumentation | |||||
| Instrument Cluster | 4.2″ TFT | 4.2″ TFT | 7″ TFT | 7″ TFT | 7″ TFT |
| Trip Meter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warranty | |||||
| Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 |
| Standard Warranty (kilometers) | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
| Technology features | |||||
| Infotainment system | 9″ touchscreen | 9″ touchscreen | 9″ touchscreen | 11.6″ touchscreen | 11.6″ touchscreen |
| Navigation | Optional | Optional | Optional | ✓ | ✓ |
| Driver assistance features | Toyota Safety Sense 2.0 | Toyota Safety Sense 2.0 | Toyota Safety Sense 2.0 | Toyota Safety Sense 2.0 | Toyota Safety Sense 2.0 |
Specs
| Specification | LE | XLE | XSE | Limited | Platinum |
|---|---|---|---|---|---|
| Dimensions & Weight | |||||
| Width | 1,986 mm | 1,986 mm | 1,986 mm | 1,986 mm | 1,986 mm |
| Height | 1,750 mm | 1,750 mm | 1,750 mm | 1,750 mm | 1,750 mm |
| Wheelbase | 3,060 mm | 3,060 mm | 3,060 mm | 3,060 mm | 3,060 mm |
| Ground Clearance | 161 mm | 161 mm | 161 mm | 161 mm | 161 mm |
| Capacity | |||||
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating Capacity | 8 | 7 or 8 | 7 | 7 | 7 |
| No of Seating Rows | 3 | 3 | 3 | 3 | 3 |
| Boot Space | 949 L (behind 3rd row) | 949 L | 949 L | 949 L | 949 L |
| Fuel Tank Capacity | 65 L | 65 L | 65 L | 65 L | 65 L |
| Engine | |||||
| Displacement | 2,487 cc | 2,487 cc | 2,487 cc | 2,487 cc | 2,487 cc |
| Engine Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves | 16 | 16 | 16 | 16 | 16 |
| Max Power (BHP) | 245 | 245 | 245 | 245 | 245 |
| Max Torque (NM) | 288 | 288 | 288 | 288 | 288 |
| Mileage (km/l) | 14.87 (FWD) | 14.87 (FWD) | 14.03 (AWD) | 14.03 (AWD) | 14.03 (AWD) |
| Transmission Type | eCVT | eCVT | eCVT | eCVT | eCVT |
| No of gears | N/A (eCVT) | N/A (eCVT) | N/A (eCVT) | N/A (eCVT) | N/A (eCVT) |
| 0-60 mph | ~7.5 sec | ~7.5 sec | ~7.5 sec | ~7.5 sec | ~7.5 sec |
| Drive Type | FWD/AWD | FWD/AWD | AWD | AWD | AWD |
| Fuel | |||||
| Fuel Type | Petrol-Hybrid | Petrol-Hybrid | Petrol-Hybrid | Petrol-Hybrid | Petrol-Hybrid |
| Suspensions, Brakes, Steering & Tyres | |||||
| Suspension Front | MacPherson strut | MacPherson strut | Sport-tuned MacPherson strut | MacPherson strut | MacPherson strut |
| Suspension Rear | Trailing arm double wishbone | Trailing arm double wishbone | Sport-tuned trailing arm double wishbone | Trailing arm double wishbone | Trailing arm double wishbone |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Spare Wheel | Temporary | Temporary | Temporary | Temporary | Temporary |
| Wheel Size (inches) | 17 | 17 or 18 | 18 or 20 | 18 | 18 or 20 |
| Tyre Size Front | 235/65R17 | 235/65R17 or 235/60R18 | 235/60R18 or 235/50R20 | 235/60R18 | 235/60R18 or 235/50R20 |
| Tyre Size Rear | Same as front | Same as front | Same as front | Same as front | Same as front |
Competitors
| Brand | Model | Segment |
|---|---|---|
| Honda | Odyssey | Minivan |
| Chrysler | Pacifica | Minivan |
| Kia | Carnival | Minivan/MPV |
| Hyundai | Staria | MPV |
| Mercedes-Benz | V-Class | Luxury MPV |
| Volkswagen | Multivan | MPV |
| Toyota | Innova Crysta | MPV |
| Kia | Carens | MPV |
| Maruti Suzuki | XL6 | MPV |
| Mahindra | Marazzo | MPV |
Pros and Cons
| Pros | Cons |
|---|---|
| Standard hybrid powertrain for better fuel economy | Higher starting price compared to some competitors |
| Available all-wheel drive | Less powerful than some non-hybrid competitors |
| Spacious and comfortable interior | Infotainment system can be slow to respond |
| Smooth and quiet ride | Third-row seats less comfortable for adults on long trips |
| Advanced safety features standard | Cargo space behind third row is smaller than some rivals |
| Good handling for a minivan | Hybrid powertrain may feel less responsive under heavy acceleration |
| Available luxury features | All-wheel drive models have slightly lower fuel economy |
| Reliable Toyota brand reputation | Limited towing capacity compared to some SUV alternatives |
| Flexible seating configurations | Some desirable features only available on higher trims |
| User-friendly climate and audio controls | May be too large for easy parking in tight urban areas |
Reviews and Ratings
| Review Source | Rating | Comments |
|---|---|---|
| Hypothetical Auto Magazine | 8.5/10 | “Excellent fuel economy, spacious interior, but infotainment could be more responsive” |
| Imaginary Car Review | 4.5/5 | “Great family hauler with hybrid efficiency, though cargo space behind 3rd row is limited” |
| Fictional Driver’s Choice | 85/100 | “Smooth ride and advanced safety features, but some may find acceleration underwhelming” |
| Sample Family Car Report | 9/10 | “Top choice for families, with AWD option and comfortable seating, albeit at a premium price” |
| Made-up Efficiency Tracker | A- | “Class-leading fuel economy, but slight compromise on maximum power output” |
Accessories
| Category | Accessory |
|---|---|
| Exterior | All-Weather Floor Liners |
| Roof Rack Cross Bars | |
| Body Side Moldings | |
| Mudguards | |
| Door Edge Guards | |
| Interior | Cargo Organizer |
| Cargo Net | |
| Cargo Liner | |
| Carpet Floor Mats | |
| Illuminated Door Sills | |
| Electronics | Universal Tablet Holder |
| Wireless Headphones | |
| Rear-Seat Entertainment System | |
| Remote Engine Starter | |
| Dashcam | |
| Comfort & Convenience | Auto-Dimming Rearview Mirror |
| First Aid Kit | |
| Emergency Assistance Kit | |
| Cargo Tote | |
| Coin Holder/Ashtray Cup | |
| Performance | TRD Performance Air Filter |
| TRD Lowering Springs | |
| Brake Pads | |
| Towing | Tow Hitch Receiver |
| Trailer Ball | |
| Wire Harness |
FAQs
As of now, the Toyota Sienna is not officially sold in India. It’s primarily a North American market vehicle.
If imported, it could potentially range from ₹60 lakh to ₹80 lakh, depending on the variant. However, this is speculative due to import duties and taxes.
In its primary markets, the Sienna hybrid achieves about 14-15 km/l combined. Indian testing methods might yield different results.
The Sienna typically seats 7-8 passengers, depending on the configuration.
It offers features like power sliding doors, advanced safety technologies, and a spacious interior.